User comments on Anatomy of a Scholarly Article
Average rating 4.53 of 5
(1 = not effective, 5 = very effective)
1,585 responses
Shown below are the 100 most recent comments as of July 18, 2023.
Date | Rating | Comments |
---|---|---|
July 18, 2023 | 3 | ok |
July 08, 2023 | 5 | I appreciate how it was presented in two different ways. A small quiz is always nice. Love the layout of it all. |
June 27, 2023 | 4 | This tutorial allowed me to effectively view how a statistical paper is supposed to be set up. What order to follow when beginning to write my own. |
June 27, 2023 | 5 | The tutorial was effective in helping us travel through a scholarly article. Thank you |
June 26, 2023 | 5 | It was nice and easy to use and understand. I gained a lot of knowledge. |
June 25, 2023 | 5 | This tutorial helped me to define and recall the terms and sections regarding a scholarly article. |
June 16, 2023 | 4 | It seemed like it should be effective, though it's a little hard to say as I already knew this. |
June 15, 2023 | 4 | it was good |
June 09, 2023 | 5 | it was good and repetitive; I myself need repetitive so that I can remember things and even then, I still don't. |
May 12, 2023 | 5 | I'm a librarian who found this through an ALA listserv. I think it's great! I would recommend changing it to "anatomy of a research article", though. There are scholarly and peer-reviewed articles in history, humanities, etc. that do not follow the abstract/intro/methods/results/discussion/conclusion format. Thank you for sharing! |
May 08, 2023 | 5 | It used a wire-matching pattern to help me and remember the meaning of nouns. |
May 07, 2023 | 1 | horrid 1 |
May 05, 2023 | 3 | The information was very hard to remember. |
May 05, 2023 | 5 | It was informative |
May 05, 2023 | 5 | the info was very helpful |
May 04, 2023 | 5 | I like to learn this way. |
May 03, 2023 | 4 | I think that the descriptions of the results and discussion sections are muddy enough that it is easy to confuse one section with the other. Some articles use the terms "results" and "analyses" interchangeably because results are derived from data analyses. I recommend describing the discussion section this way: "In this section, the authors elaborate on the results of their analyses." |
April 30, 2023 | 5 | It's very informative and will allow me to understand the scholarly articles even more. |
April 30, 2023 | 5 | effective |
April 30, 2023 | 2 | This tutorial feels like it could use some work. For example, it could be good to revisit the definition used for the discussion section. I write scholarly articles as part of my work, and "data analysis" is something I would report in the results, not the discussion. |
April 28, 2023 | 5 | It helped better understand what I am reading when it comes to Scholarly articles. |
April 13, 2023 | 3 | A LITTLE BIT USSEFULL |
April 13, 2023 | 5 | I really liked it, the way it shows us how to understand and do a scholarly article. |
April 13, 2023 | 5 | It was interesting and a easy way to learn |
April 13, 2023 | 4 | Effrctive |
March 29, 2023 | 5 | Good |
March 29, 2023 | 5 | I feel like this tutorial was very helpful |
March 27, 2023 | 5 | I liked the fact that we had to click on the article to locate and define what it was. This is extremely useful and an extremely easy way to learn the concept. I also liked at the end where we had to drag the concept to the definition, this allowed me to demonstrate to myself that I really understand. |
March 26, 2023 | 5 | Had to use my brain power to connect the dots |
March 26, 2023 | 4 | Helpful and informative. |
March 25, 2023 | 3 | It all made sense. |
March 24, 2023 | 5 | loved it |
March 23, 2023 | 5 | It was very informative and I learned a lot about the different structures of a scholarly article. |
March 23, 2023 | 5 | Very informative |
March 23, 2023 | 4 | It was clear and understandable |
March 23, 2023 | 5 | helpful for understanding important breakdowns of articles |
March 23, 2023 | 4 | I liked this tutorial. It made everything more clear. |
March 21, 2023 | 5 | I found this to be very helpful as it was easy to follow and helped map out what an appropriate scholarly article should look like! |
March 20, 2023 | 5 | I found this tutorial effective and beneficial |
March 20, 2023 | 5 | This tutorial was very helpful. |
March 18, 2023 | 5 | Breaking down each section and connecting the definition to the word help comprehend what is expected when looking a a scholarly article. |
March 18, 2023 | 5 | It was very effective, and it helped me learn what should be included in a scholarly article, and how to decipher one. |
March 17, 2023 | 5 | Good. |
March 15, 2023 | 5 | It is works for me. |
March 15, 2023 | 5 | great |
March 15, 2023 | 5 | it is works for me |
March 15, 2023 | 4 | This was helpful to guide the writer on where to include information. This will be useful source in the future. |
March 15, 2023 | 4 | Very useful |
March 13, 2023 | 5 | thought it was great |
March 13, 2023 | 5 | I think the tutorial helped my better understand the parts of a scholarly article and what they all do. |
March 12, 2023 | 5 | Simple and informative! |
March 08, 2023 | 5 | effective |
March 08, 2023 | 5 | The different quiz method was effective for memorizing the different parts of an article. |
March 05, 2023 | 5 | It was a great way to learn the sections of a scholarly article. |
March 04, 2023 | 5 | great |
March 04, 2023 | 5 | Very easy to navigate and review order of articles |
March 03, 2023 | 5 | Helpful |
March 03, 2023 | 5 | informative |
February 28, 2023 | 5 | I learned a lot from this |
February 28, 2023 | 5 | great |
February 27, 2023 | 3 | It was great! |
February 27, 2023 | 5 | Very effective |
February 27, 2023 | 5 | It was great |
February 27, 2023 | 3 | No new information |
February 26, 2023 | 5 | It was great. |
February 25, 2023 | 5 | Very effective |
February 25, 2023 | 5 | It was easy to understand and helped me out most effectively. I think with more practices like this will help those who are struggling to understand a fighting chance to get it right the firt time around. |
February 24, 2023 | 5 | Good easy to understand |
February 23, 2023 | 5 | Thank you for breaking up the article and having a very decriptive information. |
February 23, 2023 | 5 | Learned all the different parts of what the text means. |
February 23, 2023 | 5 | Great tutorial! |
February 23, 2023 | 5 | I felt a better understanding of each definition and how to identify them. |
February 22, 2023 | 4 | great! |
February 22, 2023 | 4 | Very helpful and made me understand this better |
February 21, 2023 | 5 | it was more of a review because I've worked with scholarly sources before, but showing the location in the text helped me visualize it more |
February 17, 2023 | 5 | this was very well described, and the labeling was a great way to see definitions. |
February 11, 2023 | 5 | very effective |
February 10, 2023 | 5 | helpful |
February 09, 2023 | 5 | I like that the information was short, but concise. |
February 08, 2023 | 3 | I thought it was cool |
February 06, 2023 | 4 | It was good |
February 06, 2023 | 5 | Very interactive! Helped me understand the difference between the sections |
February 06, 2023 | 5 | very effective |
February 06, 2023 | 5 | Great |
February 06, 2023 | 5 | I thought this was a real good tutorial to go over, it helped me understand the sections in the article that I did not know about. I always have thought that the "Introduction" was always the first paragraph. |
February 06, 2023 | 5 | good tutorial |
February 06, 2023 | 5 | I did not realize Scholarly Articles had this many In-Depth sections to it. It seems to be way more involved than a standard essay. |
February 06, 2023 | 5 | This tutorial was very clear and concise. |
February 06, 2023 | 4 | I wasn't aware of how many parts are necessary. In case I ever write a scholarly article this will be helpful, but this also helps identify one when I want to consult a scholarly article. |
February 06, 2023 | 4 | On iPad I wasn’t able to do the quiz, as I couldn’t move the sets |
February 05, 2023 | 5 | Did it twice and learned from my previous attemps |
February 05, 2023 | 5 | I didn't know those parts before. It will be so helpful when I am reading articles or doing a research. |
February 04, 2023 | 4 | It was ok. I knew most of this stuff from writing lab reports for chemistry and physics courses. |
February 04, 2023 | 5 | This was a good tutorial on Scholarly Article. |
February 03, 2023 | 5 | It was good, thank you! |
February 02, 2023 | 5 | Actually, this tutorial was not new to me, because i saw this tutorial several times. But in general tutorials, I think always has benefits to prepare to exam or quiz, project. |
February 01, 2023 | 5 | Very well |
February 01, 2023 | 5 | Good refresher on the structure of a paper. |
February 01, 2023 | 4 | effective |
February 01, 2023 | 5 | very good |
Main Library | 1510 E. University Blvd.
Tucson, AZ 85721
(520) 621-6442
University Information Security and Privacy
© 2023 The Arizona Board of Regents on behalf of The University of Arizona.